<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Light Ray &#187; Design</title>
	<atom:link href="http://www.redlightray.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlightray.com</link>
	<description>Misha Somerville&#039;S blog</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbon fibre and titanium?</title>
		<link>http://www.redlightray.com/chromatic-whistle/carbon-fibre-and-titanium/</link>
		<comments>http://www.redlightray.com/chromatic-whistle/carbon-fibre-and-titanium/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:00:49 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Chromatic Whistle]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MK Music]]></category>
		<category><![CDATA[Whistles]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=2136</guid>
		<description><![CDATA[After exploring lots of different routes for the key structure on the toob chromatic whistle, Brian and myself have decided to to spend some time focusing on the possibility of using some kind of fabric hinge, possibly a woven carbon fibre. Used in conjunction with Titanium these could be the lowest profile and lightest keys [...]]]></description>
			<content:encoded><![CDATA[<p>After exploring lots of different routes for the key structure on the toob chromatic whistle, Brian and myself have decided to to spend some time focusing on the possibility of using some kind of fabric hinge, possibly a woven carbon fibre.  Used in conjunction with Titanium these could be the lowest profile and lightest keys ever found on any woodwind instrument with lots of possibilities to play with the aesthetic.  The question remains though: can we make it work?  I&#8217;m optimistic.  <a href="http://www.mkwhistles.com/fabric-hinge/" target="_blank">Here&#8217;s</a> the very first iteration of the concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/chromatic-whistle/carbon-fibre-and-titanium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up in flames</title>
		<link>http://www.redlightray.com/whistles/up-in-flames/</link>
		<comments>http://www.redlightray.com/whistles/up-in-flames/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:17:17 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MK Music]]></category>
		<category><![CDATA[Whistles]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=2115</guid>
		<description><![CDATA[At the end of a tough week, I pause for thought.   The company which have been anodising the MKs for me had a fire at their production facility.  Fortunately no-one was hurt and it was contained reasonably effectively.   Their initial estimate of return to production in 2-3 weeks though, has become 2-3 months [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of a tough week, I pause for thought.   The company which have been anodising the<a href="http://mkwhistles.com"> MKs</a> for me had a fire at their production facility.  Fortunately no-one was hurt and it was contained reasonably effectively.   Their initial estimate of return to production in 2-3 weeks though, has become 2-3 months as they&#8217;ve realised what&#8217;s involved in getting things back up and running   &#8230;and a break in their production means a break in mine also.</p>
<p>In the quest for &#8216;total quality&#8217;, you come to appreciate people you work with who do excellent work.  When I started out I was actually doing all anodising &#8216;in house&#8217; (and it was literally in house and very often in the middle of the night at the end of ridiculously long shift in the workshop).  After I realised it wasn&#8217;t economical to continue doing in house I went through no less than four companies before finding one that could replicate the quality I had achieved.  And that was just one part of a production chain in which everyone needed to be working to exceptionally high standards.  Now material comes from the Netherlands, parts are made on a Swiss precision lathes using American tooling with design &amp; assembly in Scotland.  But despite seeking the best in their respective fields, as this week&#8217;s proved, it&#8217;s not watertight.</p>
<p><a href="http://www.redlightray.com/wp-content/uploads/2011/04/shrigley.jpg" rel="shadowbox[post-2115];player=img;"><img class="size-medium wp-image-2118 alignleft" style="margin-top: 0px; margin-bottom: 0px; margin-left: 25px; margin-right: 25px;" title="shrigley" src="http://www.redlightray.com/wp-content/uploads/2011/04/shrigley-229x300.jpg" alt="" width="229" height="300" /><br />
</a> Musical instruments are tough things to make, and the tiniest of imperfection can leave you with thousands of pounds of scrap.</p>
<p>&nbsp;</p>
<p>I spotted this picture by Glasgow artist <a href="http://www.davidshrigley.com/">David Shrigley</a> at the Gallery of Modern Art today and I wondered if this could be me.</p>
<p>One thing can be sure however, that whatever the fire means for me, it&#8217;s worse for them.  I wish them the best of luck with getting back up and running.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/whistles/up-in-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from the Mk Workshop</title>
		<link>http://www.redlightray.com/pictures-from-out-there/pictures-from-the-mk-workshop/</link>
		<comments>http://www.redlightray.com/pictures-from-out-there/pictures-from-the-mk-workshop/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:11:48 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Chromatic Whistle]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MK Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Toob]]></category>
		<category><![CDATA[Whistles]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=1448</guid>
		<description><![CDATA[Some pictures from around the workshop, taken by James Dunbar:]]></description>
			<content:encoded><![CDATA[<p>Some pictures from around the workshop, taken by <a href="http://jamesdunbarphotography.com/" target="_blank">James Dunbar</a>:</p>

<a href='http://www.redlightray.com/wp-content/uploads/2010/12/at-the-lathe.jpg' rel='shadowbox[album-1448];player=img;' title='at the lathe'><img width="160" height="160" src="http://www.redlightray.com/wp-content/uploads/2010/12/at-the-lathe-160x160.jpg" class="attachment-thumbnail" alt="at the lathe" title="at the lathe" /></a>
<a href='http://www.redlightray.com/wp-content/uploads/2010/12/notebook.jpg' rel='shadowbox[album-1448];player=img;' title='notebook'><img width="160" height="160" src="http://www.redlightray.com/wp-content/uploads/2010/12/notebook-160x160.jpg" class="attachment-thumbnail" alt="notebook" title="notebook" /></a>
<a href='http://www.redlightray.com/wp-content/uploads/2010/12/placing-fipple.jpg' rel='shadowbox[album-1448];player=img;' title='placing fipple'><img width="160" height="160" src="http://www.redlightray.com/wp-content/uploads/2010/12/placing-fipple-160x160.jpg" class="attachment-thumbnail" alt="placing fipple" title="placing fipple" /></a>
<a href='http://www.redlightray.com/wp-content/uploads/2010/12/rough-and-smooth.jpg' rel='shadowbox[album-1448];player=img;' title='rough and smooth'><img width="160" height="160" src="http://www.redlightray.com/wp-content/uploads/2010/12/rough-and-smooth-160x160.jpg" class="attachment-thumbnail" alt="rough and smooth" title="rough and smooth" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/pictures-from-out-there/pictures-from-the-mk-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design in Liferafts: design you hope you’ll never have to make use of</title>
		<link>http://www.redlightray.com/homage/video-as-well/</link>
		<comments>http://www.redlightray.com/homage/video-as-well/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:21:34 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[In Film]]></category>
		<category><![CDATA[In Homage]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=2010</guid>
		<description><![CDATA[This is a promo video put together by the multi-talented Somhairle MacDonald for 4C Design, who work along side me at the Design Hub.  It looks at the work 4C design have been doing for RFD Beaufort, market leaders in the design and manufacture of liferafts.  I took part in  brainstorming session for the next [...]]]></description>
			<content:encoded><![CDATA[<p>This is a promo video put together by the multi-talented Somhairle MacDonald for 4C Design, who work along side me at the Design Hub.  It looks at the work 4C design have been doing for <a href="http://www.rfdbeaufortmarine.com/products/item/liferaft/surviva">RFD Beaufort</a>, market leaders in the design and manufacture of liferafts.  I took part in  brainstorming session for the next generation of RFD liferafts.  Shot on a canon DSLR this is Somhairle&#8217;s first video.   Both 4C Design and Somhairle are launching new websites in coming months which I&#8217;ll no doubt mention at the time.</p>
<p><iframe src="http://player.vimeo.com/video/19932369?color=c90418" width="580" height="326" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19932369">RFD Liferaft Case Design</a> from <a href="http://vimeo.com/design4c">4c Design</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/homage/video-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning it up.</title>
		<link>http://www.redlightray.com/homage/burning-it-up/</link>
		<comments>http://www.redlightray.com/homage/burning-it-up/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:28:50 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[In Film]]></category>
		<category><![CDATA[In Homage]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=1891</guid>
		<description><![CDATA[shinya kimura @ chabott engineering from Henrik Hansen on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/13159991" width="100%" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/13159991">shinya kimura @ chabott engineering</a> from <a href="http://vimeo.com/user4209232">Henrik Hansen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/homage/burning-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Times on the Toob</title>
		<link>http://www.redlightray.com/toob/testing-times-on-the-toob/</link>
		<comments>http://www.redlightray.com/toob/testing-times-on-the-toob/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:06:38 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Chromatic Whistle]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MK Music]]></category>
		<category><![CDATA[Toob]]></category>
		<category><![CDATA[Whistles]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=1462</guid>
		<description><![CDATA[The Toob has been testing both Brian and myself recently.  There have been sporadic bursts of promise that seem to have come crashing down one way or another.  It&#8217;s always a case of reminding yourself that this is in fact part of the design process &#8211; it&#8217;s a case of trying out ideas until one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redlightray.com/wp-content/uploads/2010/12/1-Toob-sketches1.jpg" rel="shadowbox[post-1462];player=img;"><img class="size-medium wp-image-1469 alignright" style="margin-left: 15px; margin-right: 15px;" title="1 Toob sketches" src="http://www.redlightray.com/wp-content/uploads/2010/12/1-Toob-sketches1-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p style="text-align: left;">The <a href="http://www.mkwhistles.com/toob-project-introduction/">Toob</a> has been testing both <a href="http://www.loud1design.co.uk" target="_blank">Brian</a> and myself recently.  There have been sporadic bursts of promise that seem to have come crashing down one way or another.  It&#8217;s always a case of reminding yourself that this is in fact part of the design process &#8211; it&#8217;s a case of trying out ideas until one works, and you do only need one core idea to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/toob/testing-times-on-the-toob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swear Words: &#8216;Sales&#8217; &amp; &#8216;Marketing&#8217;</title>
		<link>http://www.redlightray.com/pictures-from-out-there/the-swear-words-sales-marketing/</link>
		<comments>http://www.redlightray.com/pictures-from-out-there/the-swear-words-sales-marketing/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:44:59 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=1236</guid>
		<description><![CDATA[So a few weeks ago I began an offensive on Sales &#38; Marketing.  I say an offensive because this isn&#8217;t the kind of thing that comes naturally to me.  Six books later however, and I do feel slightly wiser. Sales and Marketing are two words that send shivers down the spine of most creatives, be [...]]]></description>
			<content:encoded><![CDATA[<p>So a few weeks ago I began an offensive on Sales &amp; Marketing.  I say an offensive because this isn&#8217;t the kind of thing that comes naturally to me.  Six books later however, and I do feel slightly wiser.</p>
<p><img class="size-full wp-image-1271 alignright" style="margin-left: 25px; margin-right: 25px; margin-top: 10px; margin-bottom: 10px;" title="duct tape marketing" src="http://www.redlightray.com/wp-content/uploads/2010/11/duct-tape-marketing.jpg" alt="" width="183" height="275" /></p>
<p style="padding-left: 30px;">Sales and Marketing are two words that send shivers down the spine of most creatives, be they painters, musicians, photographers, writers, film makers or whatever.  I think it&#8217;s fair to say that most creatives like the idea that the world will come to them &#8211; for a band that might be the hope that one day they&#8217;ll be &#8216;discovered&#8217; and catapulted into a parallel universe of fame and fortune.  Indeed it does happen, if there&#8217;s an established market out there for what you do then someone might just pick you up and slot you into that gap like the last piece of a jigsaw puzzle.  But the more creative you are, the chances of there being an established network or scene to hang your jacket on becomes less and less.  That&#8217;s the nature of creativity &#8211; if there were lots of other people doing it then it wouldn&#8217;t be creative.   So when you make a bold move towards doing something that no-one else in your town, country or even the world is doing, that&#8217;s when you need to carve out your own market and form your own scene: that&#8217;s when you need good marketing.  Alternatively you could of course get a regular job or chop off your ear and spend the rest of your days in an asylum, just like Van Gough, but it might be better to try something else out first.</p>
<p style="padding-left: 30px;">I can speak from experience, I&#8217;ve been party  for more than my fair share of bad marketing.  In fact I think I could say that I can now see simple mistakes being made by people all around me &#8211; exactly the same people that consider marketing and sales to be some kind of sect of the dark side.  When I played in a band we often failed to mention what we were called when we were on stage &#8211; so people might go home thinking &#8216;my god, what a great band!  But what were they called?&#8217;.  A this was was just the tip of the ice berg.  On so many levels marketing is just about good communication &#8211; it could be called communication with your market, or, in this particular context, communication with people that might like your music.  The lovely thing is that it&#8217;s a creative process too &#8211; you&#8217;re probably just conjuring up ways of reaching out to people that like the same things that you do.</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/pictures-from-out-there/the-swear-words-sales-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain-waves</title>
		<link>http://www.redlightray.com/toob/brain-waves/</link>
		<comments>http://www.redlightray.com/toob/brain-waves/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:15:54 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Chromatic Whistle]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MK Music]]></category>
		<category><![CDATA[Toob]]></category>
		<category><![CDATA[Whistles]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=769</guid>
		<description><![CDATA[So I&#8217;ve been working on a project to create a chromatic whistle for roughly six years.  It&#8217;s a typically long and protracted process for designing a musical instrument, but like so many of the things I&#8217;ve been involved with in the last few years, it might be taking longer than expected but it is actually [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been working on a project to create a chromatic whistle for roughly six years.  It&#8217;s a typically long and protracted process for designing a musical instrument, but like so many of the things I&#8217;ve been involved with in the last few years, it might be taking longer than expected but it is actually turning out better than expected.  The instrument, which is likely to be called a &#8216;Toob&#8217;, is based on a new key system which leaves the initial tone hole layout and architecture of the whistle in tact &#8211; making it easy for musicians to adopt.  At the moment, it exists as a working prototype (it works, but it looks rubbish!), but there are still a few challenges to be faced in terms of the making and refinement.</p>
<p>Until now I&#8217;ve kept the design &#8216;under my hat&#8217; so-to-speak &#8211; this is certainly the &#8216;traditional&#8217; way of approaching innovation &#8211; show somebody your ideas and they will steal them!  But watching the effect that several big companies with this approach are having, and the recent emergence of collaborative working methods like <em>open source, </em>has<em> </em>caused me to think that there&#8217;s a huge amount to be gained from throwing the gates open, documenting our progress, and inviting feedback &#8211; so we can harness the expertise of the music community to make the best possible musical instrument we can.  It&#8217;s an approach which will stand in complete contrast to the &#8216;romantic&#8217; vision of a instrument maker, shut away, tirelessly working to perfect their &#8216;masterpiece&#8217;.</p>
<p>In addition to myself, designer Brian Loudon (http://loud1design.co.uk) will be collaborating on the project and it&#8217;ll be introduced in more detail and documented on the <a href="http://www.mkwhistles.com/toob" target="_blank">mk blog</a>.  It offers the opportunity for anyone to get involved with the design and testing of a next generation musical instrument.  I for one am excited by what we might come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/toob/brain-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display stand</title>
		<link>http://www.redlightray.com/whistles/display-stand-2/</link>
		<comments>http://www.redlightray.com/whistles/display-stand-2/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:47:00 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[MK Music]]></category>
		<category><![CDATA[Whistles]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=628</guid>
		<description><![CDATA[I finally managed to finish the design for the display stand &#8211; something that took considerably more effort than it perhaps should have.  I find so many ideas start out simple.  Developing these ideas adds layers which give it depth, but also erode the simplicity of the original idea.  I find latter stages almost always [...]]]></description>
			<content:encoded><![CDATA[<p>I finally managed to finish the design for the display stand &#8211; something that took considerably more effort than it perhaps should have.  I find so many ideas start out simple.  Developing these ideas adds layers which give it depth, but also erode the simplicity of the original idea.  I find latter stages almost always involve whittling things back to capture the freshness of the original idea.   This is certainly something that I&#8217;ve found holds true in any of the creative fields I&#8217;ve worked in &#8211; music, design, writing, photography, but then this might also be an approach which is specific to me &#8211; after all, if we all approached creating things the same way, then the chances are we wouldn&#8217;t come up with much creative!</p>
<p>This display stand has been designed as a point of sale to display musical instruments.  I originally had all the profiling of the material cut by the amazing process <a href="http://jetcutit.com">waterjet cutting</a> &#8211; a high pressure stream of water which can cut through most things including metals, wood and stone.  As you can probably imagine the foam and ali used on the stand didn&#8217;t cause it too much problem.  The waterjet however couldn&#8217;t replicate the detail as seen on the top plate, and so<a href="http://www.cut-tec.co.uk/"> laser profiling</a> emerged as the best way to do this &#8211; more expensive but able to handle fine detailing much better.   Both processes pretty new to me, it was a really interesting project to work on and should open up some doors in the future.</p>

<a href='http://www.redlightray.com/wp-content/uploads/2010/03/coloured-mk-low-whistles.jpg' rel='shadowbox[album-628];player=img;' title='coloured mk low whistles'><img width="160" height="160" src="http://www.redlightray.com/wp-content/uploads/2010/03/coloured-mk-low-whistles-180x180.jpg" class="attachment-thumbnail" alt="coloured mk low whistles" title="coloured mk low whistles" /></a>
<a href='http://www.redlightray.com/wp-content/uploads/2010/03/mk-detail.jpg' rel='shadowbox[album-628];player=img;' title='mk detail'><img width="160" height="160" src="http://www.redlightray.com/wp-content/uploads/2010/03/mk-detail-180x180.jpg" class="attachment-thumbnail" alt="mk detail" title="mk detail" /></a>
<a href='http://www.redlightray.com/wp-content/uploads/2010/03/mk-display-stand-base.jpg' rel='shadowbox[album-628];player=img;' title='mk display stand base'><img width="160" height="160" src="http://www.redlightray.com/wp-content/uploads/2010/03/mk-display-stand-base-180x180.jpg" class="attachment-thumbnail" alt="mk display stand base" title="mk display stand base" /></a>
<a href='http://www.redlightray.com/wp-content/uploads/2010/03/mk-whistle-display-stand.jpg' rel='shadowbox[album-628];player=img;' title='mk whistle display stand'><img width="160" height="160" src="http://www.redlightray.com/wp-content/uploads/2010/03/mk-whistle-display-stand-180x180.jpg" class="attachment-thumbnail" alt="mk whistle display stand" title="mk whistle display stand" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/whistles/display-stand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping it creative</title>
		<link>http://www.redlightray.com/whistles/display-stand/</link>
		<comments>http://www.redlightray.com/whistles/display-stand/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:04:01 +0000</pubDate>
		<dc:creator>redlightray</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[MK Music]]></category>
		<category><![CDATA[Whistles]]></category>

		<guid isPermaLink="false">http://www.redlightray.com/?p=432</guid>
		<description><![CDATA[I&#8217;ve spent the last few weeks sporadically working on the design of a display stand to display the whistles I make in music shops, galleries or where-ever.  With it being a while since I&#8217;ve worked on any kind of new design, it&#8217;s been a bit of a re-introduction to the process and consequently it&#8217;s taking [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the last few weeks sporadically working on the design of a display stand to display the whistles I make in music shops, galleries or where-ever.  With it being a while since I&#8217;ve worked on any kind of new design, it&#8217;s been a bit of a re-introduction to the process and consequently it&#8217;s taking longer than it should.</p>

<a href='http://www.redlightray.com/wp-content/uploads/2009/10/point-of-sale-render.jpg' rel='shadowbox[album-432];player=img;' title='point of sale render'><img width="150" height="150" src="http://www.redlightray.com/wp-content/uploads/2009/10/point-of-sale-render-150x150.jpg" class="attachment-thumbnail" alt="point of sale render" title="point of sale render" /></a>
<a href='http://www.redlightray.com/wp-content/uploads/2009/10/MK-POS-2.jpg' rel='shadowbox[album-432];player=img;' title='MK POS 2'><img width="150" height="150" src="http://www.redlightray.com/wp-content/uploads/2009/10/MK-POS-2-150x150.jpg" class="attachment-thumbnail" alt="MK POS 2" title="MK POS 2" /></a>
<a href='http://www.redlightray.com/wp-content/uploads/2009/10/MK-POS-1.jpg' rel='shadowbox[album-432];player=img;' title='MK POS 1'><img width="150" height="150" src="http://www.redlightray.com/wp-content/uploads/2009/10/MK-POS-1-150x150.jpg" class="attachment-thumbnail" alt="MK POS 1" title="MK POS 1" /></a>

<p>It&#8217;s really just a tiny project within a project.  Nothing like some other mammoths I&#8217;ve been working on for years.  Even so it has reminded me about what I consider to be the most important, and probably the most overlooked, approach to creating things.  And that is&#8230;.</p>
<p>GO GO GO!  get making things!  don&#8217;t worry about what it sounds, looks, plays or reads like.  What you are after is quantity, not quality.  Judging things is simply unproductive.  Solutions always emerge unchallenged, and your best work always happens when you are not thinking about it &#8211; something greater takes over.</p>
<p>I found this holds true in any of the creative field&#8217;s I&#8217;ve worked in:- music, writing, design and photography.</p>
<p>Sounds easy eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlightray.com/whistles/display-stand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

